There are more than a few backpacking and camping hammocks on the market to choose from, some are more suitable for backpacking than others. The below is a comparison chart of the best ones I have found. If you know of others or see an error on this page, please email me and let me know. These all include bug netting and most include a rain fly.
| Hammock Comparison (updated June 6, 2009) | Rain | ||||||
| Maker | Model | Weight | Rec Limits | Dimensions | Fly | ||
| Clark Jungle Hammock | North American | 2 lb 15 oz | 1330 g | 300 lbs | 98" x 44 " | Y | $299 |
| Clark Jungle Hammock | Vertex 2-person | 4 lb 14 oz | 2210 g | 600 lbs | 104" x 44"ea | Y | $539 |
| Clark Jungle Hammock | NX-250 | 3 lb 10 oz | 1640 g | 350 lbs | 110" x 50" | Y | $419 |
| Clark Jungle Hammock | Tropical | 2 lb. 8.5 oz | 1150 g | 300 lbs | 98" x 44 " | Y | $259 |
| Clark Jungle Hammock | Ultra Light | 2 lb. 6 oz | 1080 g | 300 lbs | 98" x 44 " | Y | $199 |
| Hennessy Hammocks | Expedition Asym | 2 lb. 12 oz | 1265 g | 250 lbs | 100" x 65" | Y | $140 |
| Hennessy Hammocks | Ultralight Backpacker Asym | 1 lb. 15 oz | 900 g | 200 lbs | 100" x 65" | Y | $190 |
| Hennessy Hammocks | Explorer Ultralight | 2 lb. 9 oz | 1147 g | 250 lbs | 110" x 66" | Y | $220 |
| Hennessy Hammocks | Explorer Deluxe | 3 lb. 6 oz | 1523 g | 300 lbs | 110" x 66" | Y | $200 |
| Hennessy Hammocks | Safari Deluxe | 4 lb. 2 oz | 1875 g | 350 lbs | 112" x 70" | Y | $230 |
| Hennessy Hammocks | Hyperlight Asym | 1 lb. 10 oz | 750 g | 200 lbs | 100" x 65" | Y | $230 |
| Hennessy Hammocks | Scout | 2 lb. 11.5 oz | 1230 g | 200 lbs | 100" x 48" | Y | $100 |
| Hennessy Hammocks | Survivor | 2 lb. 15 oz | 1315 g | 300 lbs | 108" x 63" | Y | $400 |
| Hennessy Hammocks | Desert Rat | 2 lb. 10 oz | 1175 g | 250 lbs | 100" x 64" | Y | $240 |
| Mosquito Hammock | Jungle Hammok | 3 lb. | 1500 g | 350 lbs | 117" x 48" | Extra | $150 |
| Mosquito Hammock | Expedition Hammock | 2 lb. | 900 g | 250 lbs | 96" x 48" | Extra | $95 |
| Crazy Creek | Crazy Crib w/Tarp | 3 lb. 3 oz | 1446 g | n/a | 94" x 44" | Y | $110 |
| Crazy Creek | Crazy Crib LEX w/Tarp | 3 lb. 6 oz | 1985 g | n/a | 98" x 44 " | Y | $162 |
| Lawson | Blue Ridge Camping | 4 lb. 4 oz | 1814 G | 250lbs | 90" x 36" | Y | $140 |
| Hammock Bliss | No see um no more | 2 lb. 6 oz | 850 g | n/a | 118" x 59" | Extra | $80 |
| Warbonnet Outdoor | Blackbird | 21.5 - 28.5 oz | n/a | 120" x 72" | N | $160 | |
| Jacks R Better | Bear Mountain | 1 lb. 10 oz | 744 g | 225 lbs | 88" x 29" | N | $200 |
There are several others I didn’t put in the comparison chart, either
because they don’t come with a rain fly (you could always add a tarp) or
their weight makes them too heavy for backpacking. You may still want to
consider these, especially for car camping. Particularly the Grand Truck
Ultralight Skeeter Beeter and the Byer Moskito Traveller look interesting,
both of these you can get at
Altrec.com or
Campsaver.com.
Treklightgear also has some interesting options.
There are several “accessories” that can be added to the hammock – various
way to speed up hooking it to the trees, snakeskins to speed up the setup,
take down and storage (Hennessy option), smaller hammocks to store you gear,
and down blankets to keep you warmer. A big innovator in this area is
JacksRbetter.com. They sell quilts
and ‘nests’ to keep you warmer in a hammock, self tensioning lines, clips
and various other cool items.